THE TOWER WING



ROOM LOCATION DIMENSION
(Metre)
DIMENSION
(Feet)
DIMENSION
(Metre)
DIMENSION
(Feet)
THEATRE
(Pax)
"U" SHAPE
(Pax)
ROUND TABLE
(Table Cluster)
BANQUET
(Pax)
BOARD ROOM
(Pax)
CLASSROOM
(Pax)
  Majestic Ballroom Level 2 1,729 18,610 35.9 x 42.5 x 6 118 x 139.5 x 19.8 1500 - 125 1250 - 1150
  Majestic 1 Level 3 107.42 1,156 14.3 x 8.3 x 2.7 47 x 27.2 x 8.9 160 60 12 120 60 99
  Majestic 2 Level 3 219.45 2,360 20.9 x 10.5 x 2.7 68.6 x 34.4 x 8.9 200 60 15 180 54 144
  Majestic 3 Level 3 91.29 982 6 x 13.6 x 2.7 19.8 x 44.7 x 8.9 85 33 7 70 30 48
  Majestic 4 Level 3 59.06 635 8.3 x 6.9 x 2.7 27.3 x 22.8 x 8.9 50 18 3 40 18 21
  Majestic 5 Level 4 50.57 544 8.9 x 5.2 x 2.9 29.3 x 17.2 x 9.8 40 15 3 30 18 21
  Majestic 6 Level 4 50.54 544 8.9 x 5.2 x 2.9 29.3 x 17.2 x 9.8 40 15 3 40 18 24
  Majestic 7 Level 4 63.85 687 11 x 5.6 x 2.9 36.3 x 18.4 x 9.8 64 21 4 40 24 30
  Majestic 8 Level 4 81.22 874 8.9 x 9.3 x 2.9 29.2 x 30.6 x 9.8 50 15 4 50 12 24
  Majestic 9 Level 4 74.29 799 9.7 x 5.3 x 2.9 31.9 x 17.3 x 9.8 70 27 4 40 30 39
  Majestic 10 Level 4 49.50 532 6.7 x 7.3 x 2.9 22 x 23.95 x 9.8 37 15 3 30 12 24
  Majestic 11 Level 4 50.87 544 8.9 x 5.9 x 2.9 29.3 x 19.3 x 9.8 44 15 3 30 18 21
  Majestic 12 Level 4 50.87 544 8.9 x 5.9 x 2.9 29.3 x 19.3 x 9.8 40 21 2 20 24 21
  Majestic 13 Level 4 36.05 388 4.3 x 8.3 x 2.9 14.1 x 27.2 x 9.8 20 10 2 20 12 12




THE MAJESTIC WING



VENUE LOCATION DIMENSION(Metre) BOARD ROOM
The Boardroom Level 4 40.34 12